Alameda Open Homes

January 7-8

1708 Second St  $149,000 Sunday 12-2
218 Brush St. #G  $219,000 Sunday 2-4
2025 Otis Drive #C  $259,500 Sunday 2-4
1810 Central Ave. #1808  $320,000 Sunday 2-4
3009 Van Buren St.  $330,000 Sunday 2-4
2507 Chester St.  $375,000 Sat. & Sun. 2-4
301 Broadway #305  $388,000 Sunday 2-4
3434 Camanoe Lane  $388,000 Sunday 2-4
1045 Melrose Ave.  $392,000 Sunday 2-4
3218 Fiji Lane  $399,000 Sunday 2-4
836 Taylor Ave.  $447,000 Sunday 2-4:30
305 Court St. $488,888 Sunday 2-4
1274 Silva Lane  $499,000 Sunday 2-4
131 Inverness Way  $599,000 Sat. & Sun. 1-3
1021 Fair Oaks Ave: 2 Units  $849,500 Sunday 2-4

Information on open homes listed above was gathered by the Alameda Sun for the purposes of providing prospective real estate buyers a place to start their search. The Sun does not guarantee the accuracy, timeliness or completeness of the information.

 

Add comment


Security code
Refresh